2019 Goldie Winners |
2019 Goldie Winners
Here are the 2019 GCLS Awards Winners. CONGRATULATIONS TO ALL WINNERS! Finalists and winners are calculated according to the Board-approved recommendations of the Independent Review Committee. Information about how finalists and winners are determined may be found HERE.
Under each Category are the number of finalists and winners according to the 25%-10% rule. This rule only applies to Judged Categories; the Ann Bannon Popular Choice and Tee Corinne Award for Outstanding Cover Art are not affected. [Please note: Nominators may optionally provide a link to purchase the nominated book. The link is posted for reference only and is not an endorsement of any particular merchant on the part of the GCLS.] Please refer to the Nominations Guidelines page or CONTACT the Awards Administrators if there are any questions.
Last update: 13-Jul-2019
Ann Bannon Popular Choice39 Nominees | 8 finalists | 1 winner
Combined Non-FictionThis category is a combination of Non-Fiction Anthology/Collections and General Non-Fiction. 7 Nominees | 2 finalists | 1 winner
Contemporary Romance (Short Novels)25 Nominees | 6 finalists | 3 winners
Contemporary Romance (Mid-Length Novels)43 Nominees | 11 finalists | 4 winners
Contemporary Romance (Long Novels)37 Nominees | 9 finalists | 4 winners
Debut NovelThis category combines all eligible nominated Debut novels across categories. 31 Nominees | 8 finalists | 3 winners
Erotic Novel8 Nominees | 2 finalists | 1 winner
Fiction Anthologies8 Nominees | 2 finalists | 1 winner
General Fiction20 Nominees | 5 finalists | 2 winners
Historical Fiction7 Nominees | 2 finalists | 1 winner
Humorous Novel6 Nominees | 2 finalists | 1 winner
Mystery/Thriller/Crime22 Nominees | 6 finalists | 2 winners
Paranormal/Occult/Horror14 Nominees | 4 finalists | 1 winner
Poetry Poems/Collections8 Nominees | 2 finalists | 1 winner
Romantic Blend33 Nominees | 8 finalists | 3 winners
Science-Fiction/Fantasy26 Nominees | 7 finalists | 3 winners
Tee Corinne Award for Outstanding Cover Art73 Nominees | 8 finalists | 1 winner
View the gallery of finalist covers (the slideshow may take a moment to load)
Young Adult/New AdultThis category combines the Young Adult and New Adult categories. 7 Nominees | 2 finalists | 1 winner
|